<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloe Design Studios, llc &#187; Government</title>
	<atom:link href="http://aloedesign.com/tag/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://aloedesign.com</link>
	<description>3D animation and Motion Graphics</description>
	<lastBuildDate>Fri, 25 Jun 2010 13:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRS &#124; Count on Me.</title>
		<link>http://aloedesign.com/2010/05/irs-countonme/</link>
		<comments>http://aloedesign.com/2010/05/irs-countonme/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:54:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Washington DC animation]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=1111</guid>
		<description><![CDATA[This is a pitch piece which is intended for use in Flash rollout banners.  Production time was approximately 1 week. Audio and raw video was provided by the client. 

]]></description>
			<content:encoded><![CDATA[<p>This is a pitch piece which is intended for use in Flash rollout banners.  Production time was approximately 1 week. Audio and raw video was provided by the client. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" align="center" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mW7gf_QLL1A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" align="center" src="http://www.youtube.com/v/mW7gf_QLL1A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2010/05/irs-countonme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missile Defense Agency Kiosk</title>
		<link>http://aloedesign.com/2008/10/mda/</link>
		<comments>http://aloedesign.com/2008/10/mda/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:29:28 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://beta.aloedesign.com/?p=304</guid>
		<description><![CDATA[Aloe Design Collaborated with TMP Worldwide to bring together a dynamic interactive kiosk and website which allows the user to move through a fictional rendition of the MDA headquarters in Alabama and learn about various job functions. Here are a couple snippets from the non-interactive portions.
Click on any of the images to view the videos!

]]></description>
			<content:encoded><![CDATA[<p><a href="/2008/10/mda/" target="_self">Aloe Design</a> Collaborated with TMP Worldwide to bring together a dynamic interactive kiosk and website which allows the user to move through a fictional rendition of the MDA headquarters in Alabama and learn about various job functions. Here are a couple snippets from the non-interactive portions.</p>
<p><strong>Click on any of the images to view the videos!</strong></p>
<p><a rel="lightbox;width=853;height=480" href="/media/animations/uptownA_h264.mov"><img src="/media/ANM_MDAuptown.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/aegisEdit.mov"><img src="/media/ANM_aegisLaunch.jpg" alt="" width="120" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2008/10/mda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Podcasts</title>
		<link>http://aloedesign.com/2008/10/nasa-podcasts/</link>
		<comments>http://aloedesign.com/2008/10/nasa-podcasts/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:25:18 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://aloedesign.com/news/?p=124</guid>
		<description><![CDATA[NASA has been using many of our 3D animations in their latest podcasts.
Watch an Example

]]></description>
			<content:encoded><![CDATA[<p>NASA has been using many of our 3D animations in their latest podcasts.<br />
<a rel="lightbox;width=780;height=500" href="http://www.nasa.gov/multimedia/nasatv/on_demand_video.html?param=http://anon.nasa-global.edgesuite.net/anon.nasa-global/ccvideos/GSFC_20081009_VisHopeTri.asx&amp;_id=168629&amp;_title=Vision%2C%20Hope%2C%20Triumph%3A%20The%20Hubble%20Space%20Telescope" target="_blank">Watch an Example<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2008/10/nasa-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hubble Service Mission 4</title>
		<link>http://aloedesign.com/2008/05/nasa-hubble-sm4/</link>
		<comments>http://aloedesign.com/2008/05/nasa-hubble-sm4/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:10:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://beta.aloedesign.com/?p=300</guid>
		<description><![CDATA[These HD animations depict the shuttle Atlantis docked with the Hubble for servicing, as well as the Hubble in orbit. These were created for NASA&#8217;s media library for use in various educational and promotional programs.
Click on any of the images to view the videos!
 
]]></description>
			<content:encoded><![CDATA[<p>These HD animations depict the shuttle Atlantis docked with the Hubble for servicing, as well as the Hubble in orbit. These were created for NASA&#8217;s media library for use in various educational and promotional programs.<br />
<strong>Click on any of the images to view the videos!</strong></p>
<p><strong></strong> <a rel="lightbox;width=853;height=480" href="/media/animations/AtlantisPredatorH264SD.mov"><img src="/media/ANM_NASApredator.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/HSTwhipPanH264SD.mov"><img src="/media/ANM_NASAwhipPan.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/HSTzoomOutH264SD.mov"><img src="/media/ANM_NASAzoomOut.jpg" alt="" width="120" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2008/05/nasa-hubble-sm4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customs and Border Protection</title>
		<link>http://aloedesign.com/2006/09/customs-and-border-patrol/</link>
		<comments>http://aloedesign.com/2006/09/customs-and-border-patrol/#comments</comments>
		<pubDate>Sun, 17 Sep 2006 17:05:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://aloedesign.com/news/?p=79</guid>
		<description><![CDATA[Promotional video and animations have been completed for Customs and Border Protection&#8217;s training department.
]]></description>
			<content:encoded><![CDATA[<p>Promotional video and animations have been completed for <a href="http://www.cbp.gov">Customs and Border Protection&#8217;s</a> training department.</p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2006/09/customs-and-border-patrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
