<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aloe Design Studios, llc &#187; Animations</title>
	<atom:link href="http://aloedesign.com/category/animations/feed/" rel="self" type="application/rss+xml" />
	<link>http://aloedesign.com</link>
	<description>3D animation and Motion Graphics</description>
	<lastBuildDate>Fri, 25 Jun 2010 13:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animation Demo Reel 2010</title>
		<link>http://aloedesign.com/2010/05/animation-demo-reel-2010/</link>
		<comments>http://aloedesign.com/2010/05/animation-demo-reel-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:56:07 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animation Reel]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Washington DC animation]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=1067</guid>
		<description><![CDATA[This is a short montage of our animations which showcases our style and capabilities.
 
Contact us now to discuss your next project!
info@AloeDesign.com (202) 556-3842
]]></description>
			<content:encoded><![CDATA[<p>This is a short montage of our animations which showcases our style and capabilities.</p>
<p><a title="Aloe Design Studios | Animation Demo Reel 2010" rel="lightbox;width=853;height=505;player=swf" href="http://www.youtube.com/v/EsI6FvOWqcI&amp;hl=en_US&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;autoplay=1"> <img class="aligncenter size-full wp-image-1084" title="Click to Play!" src="http://aloedesign.com/wordpress/wp-content/uploads/demoSplash.jpg" alt="Aloe Design Demo Reel : Click to Play" width="642" height="362" /></a></p>
<h3 style="text-align: left;"><strong><a href="/contact/" target="_self">Contact</a> us now to discuss your next project!</strong></h3>
<p style="text-align: left;"><strong><img class=" size-full wp-image-901" title="email" src="/wordpress/wp-content/uploads/48.png" alt="email" width="16" height="16" /><a href="mailto:info@AloeDesign.com">info@AloeDesign.com</a> </strong><strong><img class="size-full wp-image-902" title="phone" src="/wordpress/wp-content/uploads/48b.png" alt="phone" width="16" height="16" />(202) 556-3842</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2010/05/animation-demo-reel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compositing Reel 2010</title>
		<link>http://aloedesign.com/2010/05/compositing-reel-2010/</link>
		<comments>http://aloedesign.com/2010/05/compositing-reel-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:54:36 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animation Reel]]></category>
		<category><![CDATA[Animations]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Demo Reels]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Washington DC animation]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=1120</guid>
		<description><![CDATA[Various shot breakdowns of Aloe Design&#8217;s recent compositing projects.  Tools include Shake, After Effects, Mocha, and Keylight.

]]></description>
			<content:encoded><![CDATA[<p>Various shot breakdowns of Aloe Design&#8217;s recent compositing projects.  Tools include Shake, After Effects, Mocha, and Keylight.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" align="center" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7qLC9uyYIC8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" align="center" src="http://www.youtube.com/v/7qLC9uyYIC8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2010/05/compositing-reel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS &#124; Count on Me.</title>
		<link>http://aloedesign.com/2010/05/irs-countonme/</link>
		<comments>http://aloedesign.com/2010/05/irs-countonme/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:54:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Washington DC animation]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=1111</guid>
		<description><![CDATA[This is a pitch piece which is intended for use in Flash rollout banners.  Production time was approximately 1 week. Audio and raw video was provided by the client. 

]]></description>
			<content:encoded><![CDATA[<p>This is a pitch piece which is intended for use in Flash rollout banners.  Production time was approximately 1 week. Audio and raw video was provided by the client. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" align="center" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mW7gf_QLL1A&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" align="center" src="http://www.youtube.com/v/mW7gf_QLL1A&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2010/05/irs-countonme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueDot regional TV ad 2010: Home Energy Checkup</title>
		<link>http://aloedesign.com/2010/02/bluedot-regional-tv-ad-2010-home-energy-checkup/</link>
		<comments>http://aloedesign.com/2010/02/bluedot-regional-tv-ad-2010-home-energy-checkup/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:32:46 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Compositing]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=1097</guid>
		<description><![CDATA[Here&#8217;s a TV spot for a local plumbing company .  Aloe Design created all the character animation, particle effects, sound  effects and compositing.

]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a TV spot for a local plumbing company .  Aloe Design created all the character animation, particle effects, sound  effects and compositing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" align="center" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TBiOC23MaeQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" align="center" src="http://www.youtube.com/v/TBiOC23MaeQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2010/02/bluedot-regional-tv-ad-2010-home-energy-checkup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean ? Coal</title>
		<link>http://aloedesign.com/2009/07/cleancoal/</link>
		<comments>http://aloedesign.com/2009/07/cleancoal/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:55:01 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Environmental Awarenress]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=996</guid>
		<description><![CDATA[The coal industry has spent millions of dollars on ad campaigns trying to change Americans’ perceptions over dirty coal. The ads have attempted to whitewash, or “greenwash,” coal using the oxymoron “clean” for one of the greatest source of pollution of our air, water and land.
Animated to the tune “Honestly Sincere,” this video shows a]]></description>
			<content:encoded><![CDATA[<p><a title="Clean ? Coal" rel="lightbox;width=853;height=480" href="/media/animations/CleanCoal_062809_WEB_853x480.flv"><img class="alignleft" src="/media/ANM_CleanCoal.png" alt="" width="120" height="127" /></a>The coal industry has spent millions of dollars on ad campaigns trying to change Americans’ perceptions over dirty coal. The ads have attempted to whitewash, or “greenwash,” coal using the oxymoron “clean” for one of the greatest source of pollution of our air, water and land.</p>
<p>Animated to the tune “Honestly Sincere,” this video shows a chunk of Coal trying to clean up his image by covering himself with green paint, but everywhere he goes he wreaks havoc: literally leaving carbon footprints, exuding coal dust, dirtying streams, heating up the atmosphere, causing air pollution, and in the end, destroying wildlife, and decimating an entire mountain top. There is nothing about Coal that is clean- and the coal industries’ ads are anything but “Honestly Sincere.”</p>
<p>Find out more about coal pollution at <a title="Not Clean Coal" href="http://NotCleanCoal.com" target="_blank">NotCleanCoal.com</a></p>
<p style="text-align: center;"><strong>Click on the image to view the video!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2009/07/cleancoal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Accident Recreation</title>
		<link>http://aloedesign.com/2009/04/construction-accident-recreation/</link>
		<comments>http://aloedesign.com/2009/04/construction-accident-recreation/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:54:31 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Accident Recreation]]></category>
		<category><![CDATA[Courtroom Animation]]></category>

		<guid isPermaLink="false">http://aloedesign.com/?p=958</guid>
		<description><![CDATA[This animation was created by Aloe Design for court case use. The video depicts a freshly set concrete structure having structural failure under its own weight. The structure had &#8220;crane lift anchors&#8221; placed too close to the edge of the structure (where it shows 6.5&#8243; mark). This caused the concrete to break when too much]]></description>
			<content:encoded><![CDATA[<p><a title="Construction Accident Recreation" rel="lightbox;width=853;height=480" href="/media/animations/PipeOrganBreaksHD_4rsmb.flv"><img class="alignleft" src="/media/ANM_Constuction1.png" alt="" width="120" height="127" /></a>This animation was created by Aloe Design for court case use. The video depicts a freshly set concrete structure having structural failure under its own weight. The structure had &#8220;crane lift anchors&#8221; placed too close to the edge of the structure (where it shows 6.5&#8243; mark). This caused the concrete to break when too much load was placed on the anchors. It then fell and damaged the operator. The concrete was animated by a custom physics simulation which was created to match eyewitness accounts.</p>
<p style="text-align: center;"><strong>Click on the image to view the video!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2009/04/construction-accident-recreation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missile Defense Agency Kiosk</title>
		<link>http://aloedesign.com/2008/10/mda/</link>
		<comments>http://aloedesign.com/2008/10/mda/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:29:28 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://beta.aloedesign.com/?p=304</guid>
		<description><![CDATA[Aloe Design Collaborated with TMP Worldwide to bring together a dynamic interactive kiosk and website which allows the user to move through a fictional rendition of the MDA headquarters in Alabama and learn about various job functions. Here are a couple snippets from the non-interactive portions.
Click on any of the images to view the videos!

]]></description>
			<content:encoded><![CDATA[<p><a href="/2008/10/mda/" target="_self">Aloe Design</a> Collaborated with TMP Worldwide to bring together a dynamic interactive kiosk and website which allows the user to move through a fictional rendition of the MDA headquarters in Alabama and learn about various job functions. Here are a couple snippets from the non-interactive portions.</p>
<p><strong>Click on any of the images to view the videos!</strong></p>
<p><a rel="lightbox;width=853;height=480" href="/media/animations/uptownA_h264.mov"><img src="/media/ANM_MDAuptown.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/aegisEdit.mov"><img src="/media/ANM_aegisLaunch.jpg" alt="" width="120" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2008/10/mda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Hubble Service Mission 4</title>
		<link>http://aloedesign.com/2008/05/nasa-hubble-sm4/</link>
		<comments>http://aloedesign.com/2008/05/nasa-hubble-sm4/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:10:13 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://beta.aloedesign.com/?p=300</guid>
		<description><![CDATA[These HD animations depict the shuttle Atlantis docked with the Hubble for servicing, as well as the Hubble in orbit. These were created for NASA&#8217;s media library for use in various educational and promotional programs.
Click on any of the images to view the videos!
 
]]></description>
			<content:encoded><![CDATA[<p>These HD animations depict the shuttle Atlantis docked with the Hubble for servicing, as well as the Hubble in orbit. These were created for NASA&#8217;s media library for use in various educational and promotional programs.<br />
<strong>Click on any of the images to view the videos!</strong></p>
<p><strong></strong> <a rel="lightbox;width=853;height=480" href="/media/animations/AtlantisPredatorH264SD.mov"><img src="/media/ANM_NASApredator.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/HSTwhipPanH264SD.mov"><img src="/media/ANM_NASAwhipPan.jpg" alt="" width="120" height="127" /></a><a rel="lightbox;width=853;height=480" href="/media/animations/HSTzoomOutH264SD.mov"><img src="/media/ANM_NASAzoomOut.jpg" alt="" width="120" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2008/05/nasa-hubble-sm4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueDot Plumbing TV Spot</title>
		<link>http://aloedesign.com/2007/11/bluedot-plumbing-tv-spot-2/</link>
		<comments>http://aloedesign.com/2007/11/bluedot-plumbing-tv-spot-2/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 02:41:35 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Aloe Design]]></category>
		<category><![CDATA[Broadcast Advertising]]></category>
		<category><![CDATA[Compositing]]></category>

		<guid isPermaLink="false">http://beta.aloedesign.com/?p=288</guid>
		<description><![CDATA[BlueDot of Maryland needed their mascot converted from cell animation to a full 3D rendering, but still wanted to keep the cute cartoon look. Aloe Design modeled and animated this updated mascot while DCP Productions created the video plates and sound design.
Click on the image to view the video!
]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox;width=640;height=480" href="/media/animations/BlueDot_h264Audio.mov"><img class="alignleft" src="/media/ANM_blueDot.jpg" alt="" width="120" height="127" /></a>BlueDot of Maryland needed their mascot converted from cell animation to a full 3D rendering, but still wanted to keep the cute cartoon look. Aloe Design modeled and animated this updated mascot while DCP Productions created the video plates and sound design.</p>
<p><strong>Click on the image to view the video!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2007/11/bluedot-plumbing-tv-spot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Comedy Festival</title>
		<link>http://aloedesign.com/2006/03/aol-comedy-festival/</link>
		<comments>http://aloedesign.com/2006/03/aol-comedy-festival/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 00:34:24 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://aloedesign.com/news/?p=136</guid>
		<description><![CDATA[A promotion for an online comedy festival. The only pre-existing assets were very low-quality viral videos and stand-up performances from the internet. Aloe Design created all of the animation and  graphics, as well as shot and keyed the hand that inserts the comedians&#8217; heads. The audio design is by Clayton Turner. This piece won]]></description>
			<content:encoded><![CDATA[<p><a href="/media/animations/Ent_Comedy_prev.mov" rel="lightbox;width=320;height=240"><img class="alignleft" src="/media/ANM_comedy.jpg" border="0" alt="" width="120" height="127" /></a><img class="size-full wp-image-726 alignright" title="award_tellybronze" src="/wordpress/wp-content/uploads/award_tellybronze.png" alt="award_tellybronze" width="48" height="127" /><img class="size-full wp-image-723 alignright" title="award_promaxgold" src="/wordpress/wp-content/uploads/award_promaxgold.png" alt="award_promaxgold" width="64" height="127" />A promotion for an online comedy festival. The only pre-existing assets were very low-quality viral videos and stand-up performances from the internet. Aloe Design created all of the animation and  graphics, as well as shot and keyed the hand that inserts the comedians&#8217; heads. The audio design is by <a href="http://claytonturner.net/" target="_blank">Clayton Turner</a>. This piece won a 2006 Promax Gold award as well as a 2005 Telly in the Entertainment/Comedy promotion category.</p>
<p><strong>Click on any of the images to view the videos!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aloedesign.com/2006/03/aol-comedy-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
